Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$6.95
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33553588L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA33786875L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33184704L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA3376378L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA3371386L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33186284L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33225548L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33425671L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33321537L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33338922L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33946294L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33973605L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33961748L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33735228L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33823994K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33526447K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA33128120K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33754147K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33942933K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33524794K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33438779K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33682899K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33672191K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33615108K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33702953K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33296073K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33280669K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33587253K

Reviews